
- Hydra Edge
- Item Level: 69
- Speed Modifier: +10
- Range: +0
- Damage: 28 to 68
- Durablity: 32 of 32
- Required Strength: 142
- Required Dexterity: 105
- Required Level: 51
- Socketed (0 to 2)
A superior Hydra Edge can also spawn with 2 of the following bonuses:
- +5% to +15% Enhanced Damage
- Increase Maximum Durability 10% to 15%
- +1 to +3 to Attack Rating
How to upgrade a Hydra Edge
Transmute a Low Quality Hydra Edge, an
Eld Rune, and any
Chipped Gem to create a Normal Quality Hydra Edge.
How to add sockets to a Hydra Edge
You can add sockets to a Hydra Edge by giving the item to Larzuk as a quest reward. Larzuk will always add 2 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute a Hydra Edge, a
Ral Rune, an
Amn Rune, and a
Perfect Amethyst to create a socketed Hydra Edge.
This recipes will add between 1 and 2 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 2, the maximum amount of sockets is chosen.
| Roll | Sockets | Odds |
|---|---|---|
| 1 | 1 socket | 1 in 6 (16.67%) |
| 2 | 2 socket (max) | 5 in 6 (83.33%) |
| 3 | 2 socket (max) | 5 in 6 (83.33%) |
| 4 | 2 socket (max) | 5 in 6 (83.33%) |
| 5 | 2 socket (max) | 5 in 6 (83.33%) |
| 6 | 2 socket (max) | 5 in 6 (83.33%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
| iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
|---|---|---|
| 2 | 2 | 2 |
Vendors that sell Hydra Edges
| Vendor | Min Stock | Max Stock | Max Magic Level |
|---|---|---|---|
| Fara | 1 Normal / | 1 Normal / 1 Magic | 20 |
| Elzix | 1 Normal / | 1 Normal / 1 Magic | 1 |
Runewords you can make in a Hydra Edge
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Steel (original) | 2 Sockets | Sword, Axe, Mace | 13 | ||
| Strength (original) | 2 Sockets | Melee Weapon | 25 | ||
| Wind (1.10) | 2 Sockets | Melee Weapon | 61 |
Compared to other Swords
| Name | Mindam | Maxdam | Speed | Reqstr | Reqdex | Durability | Level | Levelreq | Max Sockets |
|---|---|---|---|---|---|---|---|---|---|
| Falcata | 31 | 59 | 150 | 88 | 24 | 56 | 42 | 2 | |
| Ataghan | 26 | 46 | -20 | 138 | 95 | 22 | 61 | 45 | 2 |
| Elegant Blade | 33 | 45 | -10 | 109 | 122 | 32 | 63 | 47 | 2 |
| Hydra Edge | 28 | 68 | 10 | 142 | 105 | 32 | 69 | 51 | 2 |
| Phase Blade | 31 | 35 | -30 | 25 | 136 | 0 | 73 | 54 | 6 |
| Conquest Sword | 37 | 53 | 142 | 112 | 32 | 78 | 58 | 4 | |
| Cryptic Sword | 5 | 77 | -10 | 99 | 109 | 44 | 82 | 61 | 4 |
| Mythical Sword | 40 | 50 | 147 | 124 | 44 | 85 | 66 | 3 | |
| Legend Sword | 22 | 56 | -15 | 175 | 100 | 44 | 59 | 44 | 3 |
| Highland Blade | 22 | 62 | -5 | 171 | 104 | 50 | 66 | 49 | 4 |
| Balrog Blade | 15 | 75 | 185 | 87 | 50 | 71 | 53 | 4 | |
| Champion Sword | 24 | 54 | -10 | 163 | 103 | 40 | 77 | 57 | 4 |
| Colossal Sword | 26 | 70 | 10 | 182 | 95 | 50 | 80 | 60 | 5 |
| Colossus Blade | 25 | 65 | 5 | 189 | 110 | 50 | 85 | 63 | 6 |
Prefixes that can spawn on Swords
Suffixes that can spawn on Swords
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group | Color |
|---|---|---|---|---|---|---|---|
| of Puncturing | -10 to -20 to Monster Defense Per Hit | 6 | 4 | Melee Weapon | Magic and Rare | 4 | |
| of Bashing | -25 to -40 to Monster Defense Per Hit | 16 | 12 | Melee Weapon | Magic and Rare | 4 | |
| of Quickness | +40% Increased Attack Speed | 25 | 18 | Melee Weapon | Magic and Rare | 6 |



